Main performance table | |||
Project field | entry name | ||
1.工業(yè)工程項目 | Passenger car project | The first factory and second factory project (Changchun) of FAW-Volkswagen Automobile Co. Ltd. | |
The third factory project of FAW-Volkswagen Automobile Co. Ltd. | |||
The fourth factory project of (Foshan) FAW-Volkswagen Automobile Co. Ltd. |
|||
The fifth factory project (Qingdao) of FAW-Volkswagen Automobile Co. Ltd. |
|||
The sixth factory project (Tianjin) of FAW-Volkswagen Automobile Co. Ltd, | |||
Teda Factory (the second factory) of Tianijn FAW- Toyota Motor Co., Ltd (TFTM) | |||
Teda Factory (the third factory) of Tianijn FAW- Toyota Motor Co., Ltd (TFTM) | |||
Tianijn FAW- Toyota Motor Co., Ltd (TFTM), the new first production line construction project | |||
Project of Sichuan FAW-Toyota Motor Co., Ltd (Chengdu) | |||
Changchun Fengyue company of Sichuan FAW-Toyota Motor Co., Ltd. The Changchun Fengyue extending project |
|||
FAW Car, the first factory project | |||
FAW Car, the Second factory project | |||
Tianjin Branch of Great Wall Motor Co., Ltd. The construction project of Tianjin Passenger car base(the first and second Phase ) |
|||
Ningbo vision auto parts co., LTD. Geely's hangzhou bay new area new car project | |||
Faw (Harbin) Light Vehicle Co., Ltd. relocation and reform project | |||
Huali Factory of Tianjin FAW Xiali Automobile Co., Ltd. The contracting project of annual production 150,000 cars assembly line |
|||
AVIC Hafei, the 200,000 mini-car projec | |||
AVIC Changhe Automobile Co., Ltd , the 200,000 mini-car project | |||
VLOVO Chengdu project | |||
VLOVO Daqing project | |||
Geely Automobile Guiyang project | |||
Geely Automobile Baoji project | |||
Geely Automobile Xiangtan project | |||
ZOTYE Auto Jintan project | |||
ZOTYE Auto Linyi project | |||
Chongqing Lifan Project | |||
commercial vehicles project | The Changchun full vehicle base construction project of Xiamen Golden Dragon Bus Co. Ltd. | ||
FAW Bus, Dalian Coach factory relocation and transformation project | |||
Jinlong united auto industry (suzhou) co., LTD., and whole frame electrophoresis line project | |||
Xiamen Higer Bus relocation and technological transformation project | |||
Xiamen Golden Dragon wagon Bus Co. Ltd. the Haicang factory project |
|||
The Youngman Neoplan Bus project | |||
The new headquarter base project of FAW Jiefang Automobile Co., Ltd. | |||
Project of Geely Nanchong commercial vehicles | |||
Qingdao Automobile Factory of FAW Jiefang , relocation construction project | |||
Anhui Valin Automobile Co., Ltd. The expansion and technology upgrading project on Annual output of 30,000 heavy truck chassis. |
|||
Hunan Valin Automobile Co., Ltd. The project on Annual output of 10,000 heavy truck cabs |
|||
Powertrain assembly project | Volkswagen faw engine EA888 engine project (dalian) co., LTD | ||
The Engine power assembly remanufacturing project of FAW Volkswagen Engine (Dalian) Co., Ltd. | |||
Faw - Volkswagen co., LTD., changchun EA211 engine project | |||
Changchun EA211 Engine project of FAW-Volkswagen Automobile Co. Ltd. | |||
Changchun EA211 Engine project of FAW-Volkswagen Automobile Co. Ltd. | |||
Taida Factory of Tianijn FAW- Toyota Motor Engine Co., Ltd | |||
FAW Toyota (Changchun) Engine Co., Ltd. |
|||
Tianjin faw xiali 400000 powertrain projects | |||
FAW Car Corporation Engine factory independent engine project | |||
Project of Steyr Motors ( Changzhou ) Engine Co., Ltd. | |||
Project of Geery (Jinzhong) Engine Co., Ltd. | |||
Project of Geery (Baoji) Engine Co., Ltd. | |||
Zhangjiagang rich special equipment co., LTD., automobile engine remanufacturing first phase of the project | |||
FAW Axle& Gear Center project (engineering design, project contracting) | |||
Berg warner dual-clutch transmission systems co ., Ltd. the Joint venture automatic transmission project | |||
Liuan Branch of AnHui Jianghuai Automobile Corporation The passenger car transmission base project |
|||
The MQ200 transmission project of FAW - Volkswagen Co., Ltd. | |||
The MQ250 transmission project of FAW - Volkswagen Co., Ltd. | |||
The reconstruct and extending project of Tianjin IDA Automatic Transmission Co., Ltd. | |||
Chongqing Qingshan transmission technological reforming project | |||
Project of Tangshan Aisin Gear Co., Ltd | |||
The second engine plant project of Shanghai Volkswagen | |||
Automobile parts project | The Changchun factory project of Volkswagen FAW Platform Components Co., Ltd. | ||
Chengdu production base project of Fawer Auto Component Co. , Ltd. | |||
The Foshan Factory project of Changchun Fuwei-Johnson Controls Automotive Trim Systems co ., Ltd. | |||
Rich Mr Jack self valeo compressor joint venture | |||
The interior parts project of Tianjin Yingtai Automobile Components Co., Ltd. | |||
Changchun Faurecia Automotive Trim Systems Co., Ltd. | |||
The Chassis parts project of Chengdu Branch | |||
Chengdu FAW Fuwei Yanfeng Biuo Automobile Trim Systems Co., Ltd. The vehicle exterior trim ( bumper ) project |
|||
Faw rich d wheel auto parts co., LTD., chengdu branch expansion projects | |||
The frame and bridge project of Anhui Valin Automotive Co., Ltd. | |||
Casting project | The first foundry factory relocation project of FAW Foundry Co., Ltd. | ||
The relocation and reforming project of Wuxi FAW Foundry Co., Ltd. |
|||
The construction project of non-ferrous casting base of FAW Foundry Co., Ltd. | |||
Foshan Branch of FAW Fuwei Dongyang, the bumper project | |||
FAW Foundry Co., Ltd. The construction project of gearbox die-casting aluminum shell |
|||
R&D center | Geely Jinan R&D Center planning project | ||
Dalian diesel engine R&D center | |||
Tianjin FAW Toyota R&D center | |||
FAW passenger car institute construction project | |||
Chery automobile test center | |||
Power train test lab of FAW R&D center | |||
Vehicle performance test lab of FAW R&D center | |||
Planning project for GAC Automotive Research institute |
|||
R&D center of Tianjin Xiali Auto | |||
Engineering institute of Linhai Geely Auto. | |||
Faw-vw technology center | |||
Engineering institute of Xi’an Fast Auto. | |||
Quality Service Center of FAW Car Co. , Ltd. | |||
Big wood r&d center building design and engine laboratory | |||
Beijing modern technology center | |||
Non-standard device and production line project | Coating project | See the catalog of coating performance | |
Chengdu faw Volkswagen Jetta NF coating composite line engineering general contracting project | |||
Comprehensive line project of FAW Volkswagen Chengdu factory | |||
Coating plant of FAW Jilin Automobile, equipment contracting project on annual production of 150,000 cars | |||
Equipment engineering contracting project of second factory coating plant of FAW Car Co., Ltd. | |||
FAW-GM Changchun factory relocation and reform project | |||
FAW Harbin Light Vehicle Co., Ltd. Relocation and transformation project |
|||
The first and second factory extending (MAZDA, 60,000 vehicles) Project of FAW Car Co., Ltd. | |||
Erdos huatai automobile co., LTD factory coating line turnkey project | |||
Tianjin Huatai automobile Co ., Ltd. | |||
FAW Jiefang (Qingdao) automobile Co., Ltd. (vehicle body) | |||
Beijing Benz aluminum parts cleaning line | |||
Tianjin FAW Toyota components coating line(four doors and two covers) | |||
FAW-Volkswagen Automobile Co. Ltd. (Second factory wax irregation line) | |||
FAW-Volkswagen Automobile Co. Ltd. (T88 wax irrigation line) | |||
Chengdu three faw Volkswagen factory coating workshop wax stage 3, 4, filling line | |||
FAW-Volkswagen Automobile Co. Ltd. (Foshan wax irrigation line) | |||
FAW-Volkswagen Automobile Co. Ltd. (T88 wax irrigation line) | |||
Assembly project | See the catalog of assembly and performance | ||
The contracting project of annual production 150,000 cars assembly line | |||
Foshan factory of FAW-Volkswagen Automobile Co. Ltd., contracting project of assembly line | |||
Chengdu factory (the third phase) of FAW-Volkswagen Automobile Co. Ltd., contracting project of assembly line | |||
Liberation, faw Qingdao automobile co., LTD., final assembly workshop general contracting projects | |||
Welding project | Model CHB031 welding adjustment line of welding plant (the firsrt phase), Great Wall Xushui Automobile Co., Ltd. | ||
Three periods of Great Wall Xu Shui CHB121 / CH171 models renovation project | |||
Tianjin faw xiali houlihan lokey factory 150000 welding conveyor line project | |||
Faw jilin automobile welding conveyor line project | |||
2.Civil engineering project | The Sunshine Town | ||
FAW City of Fashion | |||
3.Municipal and environmental engineering project | In the west of jilin city heat supply engineering | ||
Wanghua district central heating project in Fushun | |||
The city heating network construction project in Liaoyuan | |||
Jingyue district heating boiler room in Changchun | |||
4.Commerce logistic & grain processing project | Changchun Walmart Sam Club | ||
FAW Jiefang Quaternity Automobile Exhibition Hall | |||
FAW-Volkswagen Quaternity Audi Automobile Exhibition Hall | |||
Jilin COFCO Coca Cola Co., Ltd. | |||
Second phase project of Changchun Food co., Ltd. of Hebei Hualong Group | |||
FAW General Hospital construction project | |||
5.Engineering project supervision, project management and general contracting project | Architectural engineering project management | Faw jilin automobile co., LTD. To improve the competitive ability of the product technical transformation project | |
Qingdao Automobile Factory of FAW Jiefang , relocation construction project | |||
First Foundry Factory of FAW foundry Co., Ltd., relocation and technical renovation project | |||
FAW Financial Tower project of FAW Finance Co., Ltd. | |||
Dongan power engine project | |||
Faw technology information center | |||
Faw technology center project by passenger car | |||
Faw shaft gear center project | |||
Architectural engineering project supervision |
4G1/ 4g9 project of Harbin Dong’an Engine Manufacturing Co., Ltd. |
||
Casting project of Harbin Dong’an Power Co., Ltd. |
|||
FAW Haima Automobile, the project on annual output of 150,000 sets of engine. |
|||
FAW Jiefang Automobile Co., Ltd. , the Changchun Truck base project |
|||
Information Center of FAW-Volkswagen Automobile Co. Ltd. | |||
FAW Bus Chassis Factory relocation project |
|||
Shanghai Maple Automobile Co., Ltd. |
|||
Chery Automobile Co., Ltd. Coating project (the fourth Phase ) |
|||
Changchun Chery Automobile Stamping Parts Co., Ltd. | |||
FAW Illuminata Company |
|||
Hunan Changfeng Automobile Office building Project |
|||
Project supervision of Changfeng Group Headquarter (Administrative Center) | |||
Architectural engineering project general contracting | Chengdu faw co., LTD. 100000 cars project engineering contracting as a whole | ||
Second coating plant of Chery Automobile Co., Ltd. (building and utilities project contracting) | |||
Volkswagen Faw platform components | |||
Faw - vw dalian engine co., LTD | |||
First and second phase projects contracting of Guangzhou Sanwu Automobile Components Co., Ltd. |
|||
The second and third phase project contracting of Tianjin Yingtai Automobile Components Co., Ltd. |
|||
Faurecia Automobile Components Co., Ltd. (Contracting) |
|||
Chengdu FAW Automobile Co., Ltd. (Contracting) |
|||
Dong’an Heibao Automobile Co., Ltd. (Contracting) |
|||
Second coating plant of Chery Automobile Co., Ltd. (Building and utilities project contracting) | |||
John Deere united harvest machine co., LTD | |||
Datong gear co., LTD | |||
Zhengzhou nissan coating workshop reconstruction project | |||
Tianjin Toyota education center | |||
Fawer Vtec Chassis Components Co., Ltd. | |||
6.Digitalized factory& informatization engineering | Digital integrated system in assembly factory | ||
Smoke exhaust system for welding plant in Car factory | |||
FAW Jiefang Qingdao project | |||
Welding plant simulation in second factory of Faw Volkswagen Automobile Co., Ltd. | |||
Assembly plant simulation in third factory of Faw Volkswagen Automobile Co., Ltd. | |||
Dual- chain U- shaped bar conveyor system | |||
Development and application project of new energy-saving through feed drying chamber | |||
Welding smoke treatment project | |||
7.International projects | Geely passenger car project in The Republic of Belarus | ||
Construction project of Tula factory complex of Great Wall Automobile in Russia | |||
Lifan passenger car project in Russia | |||
FAW Africa Ivestment Co., Ltd. the South Africa manufacturing base project | |||
Pakistan Project |